|
|
Hardware | Camera | : |
| | Built-in MOTION EYE® camera and microphone with face-tracking technology | | Keyboard | : |
| | QWERTY, 82 keys with 2.0mm stroke and 19.05mm pitch | Start-up Times | Average Boot Time | : |
| | 60 sec18 | | Average Resume Time from Suspend | : |
| | 2 sec18 | | First Boot Time | : |
| | 5 min19 | Audio | Sound System | : |
| | Intel® High Definition Audio | Power | Battery Type | : |
| | Standard Capacity Lithium-ion Battery | | Estimated Battery Life | : |
| | Up to 5 hours7 Standard Capacity Battery Up to 7.5 hours7 Large Capacity Battery | | Power Requirements | : |
| | 86W + 10% or less | Display | Resolution | : |
| | 1280x800 | | Screen Size | : |
| | 15.4"4 | General | Action Buttons | : |
| | S1, Wireless on / off | | Computer Type | : |
| | Notebook | | Pointing Device | : |
| | Electro-static touchpad | | Security | : |
| | Biometric Fingerprint SensorTrusted Platform Module (TPM) TCG Ver.1.2 | | Type of Use | : |
| | Portable | Environmental Information Memory | Installed | : |
| | 6GB (4GB+2GB) | | Type/Speed | : |
| | DDR3/1066 | | Maximum | : |
| | 8GB | Weights and Measurements | Dimensions (Approx.) | : |
| | 14.27"(W) x 1.18-1.49"(H) x 10.51"(D)5 | | Weight (Approx.) | : |
| | 5.9 lbs (with standard battery) | Service and Warranty Information | Telephone Support | : |
| | 1 year toll-free technical assistance available 24/79 at 888-476-6972 | | Online and Email Support | : |
| | Available at http://www.esupport.sony.com/EN/VAIO | | Onsite/In-Home Service | : |
| | 1 year limited warranty with Onsite/In-Home Service17. See actual warranty for details. | | International Service | : |
| | 1 year international service plan. Registration required. Seehttp://esupport.sony.com/US/perl/support-info.pl?info_id=3633 | | Limited Warranty Term | : |
| | 1 year limited warranty8. See actual warranty for details. | Graphics | Chipset | : |
| | Mobile Intel® HM55 Express Chipset | | Max. External Display Resolution via HDMI™ | : |
| | 1920x108015 | | Max. External Resolution via VGA | : |
| | 2048x1536 | | Processor | : |
| | Intel® Graphics Media Accelerator HD Total Available Graphics Memory: 1760MB12 | Expansion Slots | Multimedia Card Reader | : |
| | One Memory Stick PRO™ media slot (Standard/Duo) with MagicGate® functionalityOne ExpressCard® /34 media slotOne Secure Digital (SD memory card) media slot | Software | Operating System | : |
| | Microsoft® Windows® 7 Professional 64-bit13 | | System Maintenance and Support | : |
| | VAIO Care™ - System diagnostics and maintenance | | Anti-Virus Software | : |
| | Norton Internet Security™ 2010 30-Day Trial Offer14 | | Supplied Software | : |
| | Microsoft® Office Ready | Wireless/Networking | Bluetooth® Technology | : |
| | Integrated Stereo A2DP (2.1 + EDR) 11 | | Ethernet Protocol | : |
| | 10Base-T/100Base-TX/1000Base-T | | Ethernet Speed | : |
| | Fast Ethernet (RJ-45) | | Wi-Fi | : |
| | 802.11 b/g/n3 | Hard Drive | Capacity | : |
| | 320GB2 | | Impact Protection | : |
| | G-Sensor™ Shock Protection - Hard Disk Drive Protection20 | | Speed | : |
| | 7200rpm | | Type | : |
| | Serial ATA | Inputs and Outputs | DC-In | : |
| | 1 | | Ethernet Connection(s) | : |
| | 1 | | HDMI™ Output | : |
| | 1 | | Headphone Jack | : |
| | 1 | | Internal Microphone | : |
| | 1 | | Microphone Input | : |
| | 1 | | Port Replicator Connector(s) | : |
| | 1 | | USB Port(s) | : |
| | 3 (2.0 compliant) | | VGA Output(s) | : |
| | 1 | Optical Drive | CD Support | : |
| | Read / Write (CD/-R/-RW) | | DVD Support | : |
| | Read / Write (DVD±R/±RW/±R DL/-RAM) | Processor | Speed | : |
| | 2.26GHz1 | | Technology | : |
| | Intel® Hyper-Threading Technology21 | | Type | : |
| | Intel® Core™ i3 - 350M |
|
|